Metrics
PRD-aligned metric taxonomy plus the explicit MVP fraud metrics selected for the demo.
Key points
- The category list mirrors sections 1-6 in `docs/project/prd-metrics.md` directly.
- Fraud demo scope is the exact Section 7 MVP shortlist of eight cards.
- This page now avoids placeholder sample metrics and shows canonical taxonomy only.
- AI, deterministic, and anomaly fraud buckets are represented in the selected set.
PRD metric categories (Sections 1-6)
| PRD section | Category | What it covers |
|---|---|---|
| 1 | Dashboard Principles | Display and interpretation rules for metric cards in demo mode. |
| 2 | Traditional Engagement Metrics | Return behavior, meaningful actions, journey completion, and friction timing. |
| 3 | Philanthropy Health Metrics | Donation quality, cause loyalty, organizer transparency, and community cohesion. |
| 4 | Fraud Metrics: AI-Enabled | Semantic and language-model driven risk indicators. |
| 5 | Fraud Metrics: Deterministic Risk Factors (Known Patterns) | Rule-based signals tied to known historical fraud behaviors. |
| 6 | Fraud Metrics: Anomaly Detection (Novel Patterns) | Behavioral outlier detection for previously unseen abuse shapes. |
Section 7 MVP fraud metrics for demo
| Code | Metric | Bucket | Why included in demo |
|---|---|---|---|
| A1 | Funnel Shape Anomaly | anomaly_fraud | Catches novel conversion manipulation patterns. |
| AI1 | Narrative Drift Score | ai_fraud | Highlights post-launch intent shifts in campaign story evolution. |
| AI5 | Cross-Campaign Similarity Cluster Score | ai_fraud | Detects scam-template reuse across unrelated accounts. |
| D9 | Creator-Campaign Geo Consistency Rule | deterministic_fraud | Flags organizer, campaign, and payout location inconsistencies. |
| A9 | News-Event Correlation Anomaly | anomaly_fraud | Targets event/disaster opportunism patterns. |
| D2 | Payout Destination Volatility | deterministic_fraud | Strong abuse signal when payout details change near spikes. |
| D5 | Circular Donation Rule | deterministic_fraud | Finds coordinated rings and reputation laundering behavior. |
| A6 | Edit-Then-Spike Sequence Anomaly | anomaly_fraud | Captures suspicious edit-plus-donation burst sequences. |
Risk and mitigation
- Risk: category drift from PRD. Mitigation: categories map 1:1 to PRD sections 1-6.
- Risk: demo metric sprawl. Mitigation: Section 7 shortlist locks fraud scope to 8 cards.
- Risk: bucket imbalance. Mitigation: selected cards span AI, deterministic, and anomaly types.