Performance
Measurement protocol, baseline outcomes, and release-readiness signal for PE-01 through PE-05.
Key points
- All required checks PE-01 through PE-05 currently pass against locked thresholds.
- Methodology is reproducible with a single base URL and no API keys.
- Artifacts are stored and traceable to each reported metric row.
- Assumptions are explicit to avoid cross-profile interpretation errors.
Measurement protocol summary
| Area | Method | Sample size | Artifact |
|---|---|---|---|
| Lighthouse route checks | desktop preset + provided throttling | 5 runs | lighthouse-summary.json |
| API latency checks | repeated endpoint fetch duration capture | 5 runs | api-latency-runs.json |
| Dashboard render timing | Playwright visibility timing for critical cards | 5 runs | dashboard-render-runs.json |
Baseline results
| Metric | Route or endpoint | Threshold | Measured p75 | Status |
|---|---|---|---|---|
| PE-01 LCP p75 | /profile/pro_001 | <= 2.5s | 451.56ms | pass |
| PE-01 LCP p75 | /fundraisers/fun_001 | <= 2.5s | 465.99ms | pass |
| PE-01 LCP p75 | /communities/com_001 | <= 2.5s | 535.50ms | pass |
| PE-02 TTFB p75 proxy | /dashboard | <= 500ms | 21.00ms | pass |
| PE-03 API latency p75 | /api/profile/pro_001 | <= 250ms | 161.52ms | pass |
| PE-04 Route bundle gzip | /dashboard | <= 220KB | 93.23KB | pass |
| PE-05 Dashboard first render | /dashboard | <= 2.0s | 179.30ms | pass |
Risk and mitigation
- Risk: network variance in deployed tests. Mitigation: p75 across repeated runs.
- Risk: profile confusion. Mitigation: desktop + provided throttling called out in page copy.
- Risk: stale evidence. Mitigation: artifact paths and rerun command are documented.